Today our company, offers the most competitive and fair prices for domain registration services. Due to the large number of domains that are in our care, we get a significant discount from our registrar. This creates a very positive impact on the price of domain names offered to you!
Zone | Registration | Renewal | Transfer |
---|---|---|---|
.ru | $13.95 / year | $27.95 / year | $13.95 |
.рф | $13.95 / year | $27.95 / year | $13.95 |
.com | $38.75 / year | $48.75 / year | $38.75 |
.net | $38.75 / year | $48.75 / year | $38.75 |
.org | $38.75 / year | $48.75 / year | $38.75 |
.biz | $38.75 / year | $48.75 / year | $38.75 |
.info | $38.75 / year | $48.75 / year | $38.75 |
.name | $38.75 / year | $48.75 / year | $38.75 |
.ist | $57.78 / year | $77.50 / year | $77.50 |
.pro | $28.89 / year | $38.75 / year | $38.75 |
.tv | $49.95 / year | $59.95 / year | $49.95 |
.ws | $37.89 / year | $47.89 / year | $37.89 |
.in | $28.89 / year | $38.75 / year | $38.75 |
.me | $28.89 / year | $48.75 / year | $38.75 |
.cc | $38.89 / year | $48.89 / year | $38.89 |
.mobi | $27.45 / year | $37.45 / year | $23.45 |
.us | $17.95 / year | $29.89 / year | $29.89 |
.pw | $27.95 / year | $37.89 / year | $29.89 |
.com.ru | $19.99 / year | $27.89 / year | $19.99 |
.net.ru | $13.95 / year | $27.95 / year | $13.95 |
.org.ru | $13.95 / year | $27.95 / year | $13.95 |
.msk.ru | $19.99 / year | $27.89 / year | $19.99 |
.spb.ru | $19.99 / year | $27.89 / year | $19.99 |
.de | $38.89 / year | $48.75 / year | $38.75 |
.be | $27.89 / year | $37.89 / year | $27.89 |
.bz | $47.89 / year | $57.89 / year | $47.89 |
.ch | $57.89 / year | $67.89 / year | $57.89 |
.asia | $19.89 / year | $27.89 / year | $19.89 |
.nov.ru | $19.99 / year | $27.89 / year | $19.99 |
.tel | $28.95 / year | $38.95 / year | $38.95 |
.travel | $138.95 / year | $138.95 / year | $138.95 |
.co | $49.89 / year | $59.89 / year | $49.95 |
.gs | $48.89 / year | $58.89 / year | $48.89 |
.im | $59.89 / year | $69.89 / year | $59.89 |
.io | $88.95 / year | $88.95 / year | $88.95 |
.bet | $27.89 / year | $37.89 / year | $37.89 |
.cz | $48.89 / year | $48.89 / year | $48.89 |
.fm | $239.89 / year | $239.89 / year | $239.89 |
.li | $41.89 / year | $51.89 / year | $41.89 |
.ru.com | $79.89 / year | $79.89 / year | $49.89 |
.ms | $59.09 / year | $69.09 / year | $59.09 |
.vg | $53.95 / year | $53.95 / year | $53.95 |
.jp | $119.95 / year | $119.95 / year | $119.95 |
.pl | $58.95 / year | $58.95 / year | $58.95 |
.vc | $48.95 / year | $48.95 / year | $48.95 |
.ag | $188.95 / year | $188.95 / year | $188.95 |
.bid | $9.89 / year | $9.89 / year | $9.89 |
.gd | $53.00 / year | $53.00 / year | $48.89 |
.sh | $78.95 / year | $78.95 / year | $78.95 |
.so | $39.89 / year | $39.89 / year | $39.89 |
.москва | $23.00 / year | $23.00 / year | $23.00 |
.xxx | $109.89 / year | $109.89 / year | $109.89 |
.ac | $149.95 / year | $149.95 / year | $149.95 |
.agency | $49.89 / year | $49.89 / year | $49.89 |
.cn | $33.89 / year | $33.89 / year | $33.89 |
.cn.com | $79.89 / year | $49.89 / year | $49.89 |
.de.com | $44.89 / year | $49.89 / year | $49.89 |
.es | $19.90 / year | $19.90 / year | $200.00 |
.gr.com | $39.89 / year | $39.89 / year | $29.89 |
.lc | $98.95 / year | $98.95 / year | $78.95 |
.tc | $157.78 / year | $157.78 / year | $167.78 |
.us.com | $39.89 / year | $39.89 / year | $29.89 |
.zone | $59.89 / year | $59.89 / year | $59.89 |
.adult | $279.89 / year | $279.89 / year | $279.89 |
.audio | $145.00 / year | $145.00 / year | $145.00 |
.bar | $159.89 / year | $159.89 / year | $159.89 |
.app | $77.50 / year | $97.50 / year | $77.50 |
.su | $27.95 / year | $37.95 / year | $27.95 |
.spa | $79.99 / year | $79.99 / year | $79.99 |
.br.com | $69.89 / year | $44.89 / year | $44.89 |
.com.ua | $19.99 / year | $19.99 / year | $19.99 |
.design | $129.89 / year | $129.89 / year | $129.89 |
.eu.com | $39.89 / year | $39.89 / year | $29.89 |
.hn | $98.95 / year | $98.95 / year | $129.89 |
.kiev.ua | $19.99 / year | $19.99 / year | $19.99 |
.la | $58.95 / year | $58.95 / year | $49.89 |
.mn | $67.95 / year | $77.95 / year | $67.95 |
.moscow | $33.00 / year | $43.00 / year | $23.00 |
.mx | $79.00 / year | $79.00 / year | $79.00 |
.no.com | $69.89 / year | $44.89 / year | $44.89 |
.pp.ru | $13.95 / year | $27.95 / year | $13.95 |
.sc | $136.95 / year | $136.95 / year | $137.89 |
.stream | $17.89 / year | $29.89 / year | $17.89 |
.se.com | $69.89 / year | $44.89 / year | $44.89 |
.uk.com | $79.89 / year | $79.89 / year | $49.89 |
We accept the following automatic payment methods: WebMoney